<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HB Neighbors &#187; HBN Monitor</title>
	<atom:link href="http://hbneighbors.com/author/hbneditor/feed/" rel="self" type="application/rss+xml" />
	<link>http://hbneighbors.com</link>
	<description>Help Protect Huntington Beach - A Coalition Of HB Residents, Business Owners &#38; Groups</description>
	<lastBuildDate>Fri, 16 Dec 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hbneighbors.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1a78c237fe92f10e7b1ca28e819ac2f0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>HB Neighbors &#187; HBN Monitor</title>
		<link>http://hbneighbors.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hbneighbors.com/osd.xml" title="HB Neighbors" />
	<atom:link rel='hub' href='http://hbneighbors.com/?pushpress=hub'/>
		<item>
		<title>City Loses Bid to Stop Huntington Beach Neighbors Appeal</title>
		<link>http://hbneighbors.com/2011/12/15/city-loses-bid-to-stop-huntington-beach-neighbors-appeal/</link>
		<comments>http://hbneighbors.com/2011/12/15/city-loses-bid-to-stop-huntington-beach-neighbors-appeal/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:32:18 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[CEQA Suit]]></category>
		<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1417</guid>
		<description><![CDATA[On September 1st, Huntington Beach Neighbors filed an appeal, in its litigation against the City ofHuntington Beach, concerning the Downtown Specific Plan update.  This lawsuit questions the sufficiency of the Plan's Environmental Impact Report under the California Environmental Quality Act. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1417&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/12/15/city-loses-bid-to-stop-huntington-beach-neighbors-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>CCC&#8217;s Public Hearing on the Downtown DTSP</title>
		<link>http://hbneighbors.com/2011/06/09/cccs-public-hearing-on-the-downtown-dtsp/</link>
		<comments>http://hbneighbors.com/2011/06/09/cccs-public-hearing-on-the-downtown-dtsp/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:39:17 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[CEQA Suit]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1380</guid>
		<description><![CDATA[Next Wednesday, June 15th, in Marina del Ray, the California Coastal Commission (CCC) will be holding its public hearing on the HB Downtown Specific Plan (DTSP).  Written comments must be received by the CCC no later than Noon, this Friday, June 10th, by email.....<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1380&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/06/09/cccs-public-hearing-on-the-downtown-dtsp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>TRIANGLE PARK &#8211; Please show your support</title>
		<link>http://hbneighbors.com/2011/05/10/triangle-park-please-show-your-support/</link>
		<comments>http://hbneighbors.com/2011/05/10/triangle-park-please-show-your-support/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:37:54 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Triangle Park]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1371</guid>
		<description><![CDATA[This Wednesday, May 11th, the HB Community Services Commission, will consider the naming of Triangle Park, at 6:00 PM, in the City Council Chambers, at City Hall, 2000 Main Street.  Please attend and speak<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1371&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/05/10/triangle-park-please-show-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>

		<media:content url="http://hbneighbors.files.wordpress.com/2011/03/triangle-park1.jpg?w=300" medium="image">
			<media:title type="html">Triangle park</media:title>
		</media:content>
	</item>
		<item>
		<title>Downtown Huntington Beach Bar Statistics</title>
		<link>http://hbneighbors.com/2011/04/27/downtown-huntington-beach-bar-statistics/</link>
		<comments>http://hbneighbors.com/2011/04/27/downtown-huntington-beach-bar-statistics/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:40:40 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Bar Survey]]></category>
		<category><![CDATA[Downtown HB]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Huntington Beach]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1343</guid>
		<description><![CDATA[HB Neighbors (HBN) assembled information from different government sources to produce a Survey of Downtown Huntington Beach Bars and Restaurants. HBN, a Downtown neighborhood organization, produced this survey as a planning tool for government decision makers.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1343&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/04/27/downtown-huntington-beach-bar-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>

		<media:content url="http://hbneighbors.files.wordpress.com/2011/04/survey.gif?w=231" medium="image">
			<media:title type="html">survey</media:title>
		</media:content>
	</item>
		<item>
		<title>Bar scene gives Huntington Beach both headaches and a hearty revenue boost</title>
		<link>http://hbneighbors.com/2011/04/03/bar-scene-gives-huntington-beach-both-headaches-and-a-hearty-revenue-boost/</link>
		<comments>http://hbneighbors.com/2011/04/03/bar-scene-gives-huntington-beach-both-headaches-and-a-hearty-revenue-boost/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 19:21:07 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1332</guid>
		<description><![CDATA[LA Times - Cover Story

Welcome to Huntington Beach, the "Jersey Shore" of Orange County.

But the debauchery comes with a price.

Huntington Beach is ranked No. 1 in victims killed and injured in alcohol-involved traffic accidents among cities its size in California. DUI arrests are more than twice the number in Irvine, a college town roughly the same size.

With 1,419 DUI arrests last year and a clear problem on their hands, city officials decided they needed to tackle the problem. The City Council placed restrictions on new bars — no beer pong or drink minimums, for example — and police began tracking where people had their last drink before their arrests.


<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1332&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/04/03/bar-scene-gives-huntington-beach-both-headaches-and-a-hearty-revenue-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>Nominations for the BOD</title>
		<link>http://hbneighbors.com/2011/04/01/nominations-for-the-bod/</link>
		<comments>http://hbneighbors.com/2011/04/01/nominations-for-the-bod/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:47:39 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1286</guid>
		<description><![CDATA[HB Neighbors is calling for nominations for the BOD. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1286&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/04/01/nominations-for-the-bod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>

		<media:content url="http://hbneighbors.files.wordpress.com/2011/04/voter-box1.jpg" medium="image">
			<media:title type="html">Voter Box</media:title>
		</media:content>
	</item>
		<item>
		<title>TRIANGLE PARK &#8211; PUBLIC MEETING</title>
		<link>http://hbneighbors.com/2011/03/25/triangle-park-public-meeting/</link>
		<comments>http://hbneighbors.com/2011/03/25/triangle-park-public-meeting/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:44:27 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Relevant Documents]]></category>
		<category><![CDATA[Triangle Park]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1270</guid>
		<description><![CDATA[Please come to the meeting and show your support for the park to remain Triangle Park.  Triangle Park is being treated as a new park, but it has been a park for 99 years and we do not wish to have it renamed.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1270&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/03/25/triangle-park-public-meeting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>

		<media:content url="http://hbneighbors.files.wordpress.com/2011/03/triangle-park1.jpg?w=300" medium="image">
			<media:title type="html">Triangle park</media:title>
		</media:content>
	</item>
		<item>
		<title>City Protections are Inadequate for Triangle Park and Main Street Library (2nd of 3 parts)</title>
		<link>http://hbneighbors.com/2011/03/08/city-protections-are-inadequate-for-triangle-park-and-main-street-library-2nd-of-3-parts/</link>
		<comments>http://hbneighbors.com/2011/03/08/city-protections-are-inadequate-for-triangle-park-and-main-street-library-2nd-of-3-parts/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:01:04 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[CEQA Suit]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Triangle Park]]></category>
		<category><![CDATA[YOU BE THE JUDGE]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1223</guid>
		<description><![CDATA[Does the New Downtown Plan provide enough protections for the historic Triangle Park and Main Street Library?  You be the Judge.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1223&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/03/08/city-protections-are-inadequate-for-triangle-park-and-main-street-library-2nd-of-3-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>11th Hour Amendment Permits a Substantial Increase in Four Story Buildings</title>
		<link>http://hbneighbors.com/2011/03/06/11th-hour-amendment-permits-a-substantial-increase-in-four-story-buildings/</link>
		<comments>http://hbneighbors.com/2011/03/06/11th-hour-amendment-permits-a-substantial-increase-in-four-story-buildings/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:39:45 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[CEQA Suit]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[YOU BE THE JUDGE]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1216</guid>
		<description><![CDATA[Near the end of a later meeting on January 19, 2010, called solely to consider a decrease in the number of residential units per acre, Council Member Don Hansen moved to drastically reduce the minimum lot size to only 8,000 square feet for four story buildings.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1216&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/03/06/11th-hour-amendment-permits-a-substantial-increase-in-four-story-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>New Downtown Plan Reduces Requirements for Downtown&#8217;s Limited Parking</title>
		<link>http://hbneighbors.com/2011/03/05/new-downtown-plan-reduces-requirements-for-downtowns-limited-parking/</link>
		<comments>http://hbneighbors.com/2011/03/05/new-downtown-plan-reduces-requirements-for-downtowns-limited-parking/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:31:42 +0000</pubDate>
		<dc:creator>HBN Monitor</dc:creator>
				<category><![CDATA[CEQA Suit]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[YOU BE THE JUDGE]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1212</guid>
		<description><![CDATA[New Downtown Plan eliminates the Downtown Parking Master Plan, allows for a net loss of 50 existing, on-street parking spaces along Main and 5th Streets, and reduces the ratio of required parking per square foot in new developments.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1212&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/03/05/new-downtown-plan-reduces-requirements-for-downtowns-limited-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d1053fff9a92f7363e8fd87322d8a15?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">HBN Monitor</media:title>
		</media:content>
	</item>
	</channel>
</rss>
