<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HB Neighbors &#187; David Rice</title>
	<atom:link href="http://hbneighbors.com/author/hbneighbors/feed/" rel="self" type="application/rss+xml" />
	<link>http://hbneighbors.com</link>
	<description>Help Protect Huntington Beach - A Coalition Of HB Residents, Business Owners &#38; Groups</description>
	<lastBuildDate>Fri, 16 Dec 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hbneighbors.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1a78c237fe92f10e7b1ca28e819ac2f0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>HB Neighbors &#187; David Rice</title>
		<link>http://hbneighbors.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hbneighbors.com/osd.xml" title="HB Neighbors" />
	<atom:link rel='hub' href='http://hbneighbors.com/?pushpress=hub'/>
		<item>
		<title>Angela Rainsberger has been appointed to City of HB Investment Advisory Board</title>
		<link>http://hbneighbors.com/2011/02/14/angela-rainsberger-has-been-appointed-to-city-of-hb-investment-advisory-board/</link>
		<comments>http://hbneighbors.com/2011/02/14/angela-rainsberger-has-been-appointed-to-city-of-hb-investment-advisory-board/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:11:51 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[Angela Rainsberger]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Huntington Beach Tomorrow]]></category>
		<category><![CDATA[Investment Advisory Board]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1082</guid>
		<description><![CDATA[Angela Rainsberger, one of our founding members and an elected director of HB Neighbors, has been appointed to The City of Huntington Beach Investment Advisory Board.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1082&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/02/14/angela-rainsberger-has-been-appointed-to-city-of-hb-investment-advisory-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>
	</item>
		<item>
		<title>City of HB Responds to Our Opening Brief</title>
		<link>http://hbneighbors.com/2011/02/03/city-of-hb-responds-to-our-opening-brief/</link>
		<comments>http://hbneighbors.com/2011/02/03/city-of-hb-responds-to-our-opening-brief/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:22:05 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[CEQA Suit]]></category>
		<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Relevant Documents]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1070</guid>
		<description><![CDATA[In a nutshell, the City disagreed with our position and sited various legal arguments including that they did a “credible” analysis of the impacts and worked with the residents to develop the downtown plan. We are in the process of finishing our final response and then we head to court. Ultimately it will be a judge who decides if it was proper.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1070&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/02/03/city-of-hb-responds-to-our-opening-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>
	</item>
		<item>
		<title>Huntington Beach tops California DUI collisions list, new report says</title>
		<link>http://hbneighbors.com/2011/01/31/huntington-beach-tops-california-dui-collisions-list-new-report-says/</link>
		<comments>http://hbneighbors.com/2011/01/31/huntington-beach-tops-california-dui-collisions-list-new-report-says/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:06:41 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Downtown HB]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[HB City Council]]></category>
		<category><![CDATA[HB Police]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1074</guid>
		<description><![CDATA[Huntington Beach ranked No. 1 among California cities of its size in per-capita alcohol-related traffic collisions in 2009, according to numbers recently released by the state Office of Traffic Safety.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1074&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2011/01/31/huntington-beach-tops-california-dui-collisions-list-new-report-says/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>
	</item>
		<item>
		<title>Updates in HB that affect you and your neighbors</title>
		<link>http://hbneighbors.com/2010/10/15/updates-in-hb-that-affect-you-and-your-neighbors/</link>
		<comments>http://hbneighbors.com/2010/10/15/updates-in-hb-that-affect-you-and-your-neighbors/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:33:04 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[City Council Candidates]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[Downtown HB CEQA Lawsuit]]></category>
		<category><![CDATA[DTSP]]></category>
		<category><![CDATA[HB City Council Election 2011]]></category>
		<category><![CDATA[HB Downtown Specific Plan Update]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Joe Carchio]]></category>
		<category><![CDATA[Measure N]]></category>
		<category><![CDATA[Measure o]]></category>
		<category><![CDATA[Measure P]]></category>
		<category><![CDATA[Measure Q]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1013</guid>
		<description><![CDATA[There is a lot going on in our town over the next few months. Since we are all so very busy, we thought we’d take some time to quickly summarize the important issues. By taking less than 5 minutes to read this, you will be in-the-know about the various City ballot measures as well as Huntington Beach Neighbors litigation against the City.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1013&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2010/10/15/updates-in-hb-that-affect-you-and-your-neighbors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>
	</item>
		<item>
		<title>“Triangle Park” on its Way to Being Recognized as a Real Park!</title>
		<link>http://hbneighbors.com/2010/09/13/%e2%80%9ctriangle-park%e2%80%9d-on-its-way-to-being-recognized-as-a-real-park/</link>
		<comments>http://hbneighbors.com/2010/09/13/%e2%80%9ctriangle-park%e2%80%9d-on-its-way-to-being-recognized-as-a-real-park/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 22:38:49 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[City Council Candidates]]></category>
		<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Blair Farley]]></category>
		<category><![CDATA[David Dominguez]]></category>
		<category><![CDATA[HB Downtown Specific Plan Update]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Library Park]]></category>
		<category><![CDATA[Triangle Park]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=1001</guid>
		<description><![CDATA[Blair Farley who is running for a seat on HB City Council recently posted a note on his Facebook page saying Triangle Park was close to becoming an “official” park. Blair referenced that it was on the HB Community Services Commission agenda last week. Triangle Park and the downtown Library have been a hot topic as part of the DTSP (Downtown Specific Plan Update).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=1001&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2010/09/13/%e2%80%9ctriangle-park%e2%80%9d-on-its-way-to-being-recognized-as-a-real-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>

		<media:content url="http://images.onset.freedom.com/ocregister/article/kpkj2h-park001lrg.jpg" medium="image">
			<media:title type="html">Triangle Park</media:title>
		</media:content>
	</item>
		<item>
		<title>Easily See Crime Statistics Here</title>
		<link>http://hbneighbors.com/2010/08/09/easily-see-crime-statistics-here/</link>
		<comments>http://hbneighbors.com/2010/08/09/easily-see-crime-statistics-here/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:20:09 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[Downtown HB Crime]]></category>
		<category><![CDATA[HB Crime]]></category>
		<category><![CDATA[HB Crime Statistics]]></category>
		<category><![CDATA[Huntington Beach Crime Statistics]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=990</guid>
		<description><![CDATA[Here is a cool site that one of our members forwarded to us. The site easily shows crime stats, simply enter in your address and or zip code. You can see Downtown has been a hotbed of activity with many calls that included assaults with deadly weapons, thefts, breaking and entering, robbery, etc.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=990&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2010/08/09/easily-see-crime-statistics-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>
	</item>
		<item>
		<title>Trial Date Set For Downtown HB CEQA Lawsuit &#8211; City Rejects Residents Suggestions</title>
		<link>http://hbneighbors.com/2010/08/02/trial-date-set-for-downtown-hb-ceqa-lawsuit-city-rejects-residents-suggestions/</link>
		<comments>http://hbneighbors.com/2010/08/02/trial-date-set-for-downtown-hb-ceqa-lawsuit-city-rejects-residents-suggestions/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:27:05 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[CEQA Suit]]></category>
		<category><![CDATA[City Council Candidates]]></category>
		<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[HB City Council]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=953</guid>
		<description><![CDATA[Now imagine a much larger downtown with 4-story buildings that extend further into the neighborhood with more mayhem. There are many City leaders (and beware, there are campaigning/prospective Council Members too) who believe that a BIGGER downtown means BETTER and we should just accept it. We say NO and hope that you will continue to support our grassroots effort to help protect downtown and our neighborhoods. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=953&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2010/08/02/trial-date-set-for-downtown-hb-ceqa-lawsuit-city-rejects-residents-suggestions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>
	</item>
		<item>
		<title>Downtown Drives HB&#8217;s DUI&#8217;s</title>
		<link>http://hbneighbors.com/2010/07/30/downtown-drives-hbs-duis/</link>
		<comments>http://hbneighbors.com/2010/07/30/downtown-drives-hbs-duis/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:18:08 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Cathy Green]]></category>
		<category><![CDATA[HB Bars]]></category>
		<category><![CDATA[HB DUI]]></category>
		<category><![CDATA[HB Police]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=960</guid>
		<description><![CDATA[Citing the number of driving under the influence offenses in Huntington Beach compared with the cities of similar size, the department wants to send a clear message about enforcement. By Britney Barnes, britney.barnes@latimes.com The Huntington Beach Police Department is considering posting the names of drunk-driving offenders on its website as part of a stepped-up strategy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=960&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2010/07/30/downtown-drives-hbs-duis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>
	</item>
		<item>
		<title>Bumper Cars Compete For Limited Parking</title>
		<link>http://hbneighbors.com/2010/06/01/bumper-cars-compete-for-limited-parking/</link>
		<comments>http://hbneighbors.com/2010/06/01/bumper-cars-compete-for-limited-parking/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:22:16 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=898</guid>
		<description><![CDATA[One of our neighbors and a member of HB Neighbors sent us this posting about parking in front of his house. Kirk of 11th Street went on to say: On Saturday my son was leaving to go to a friend’s house and noticed that his left rear taillight was cracked. Parking was crazy early in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=898&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2010/06/01/bumper-cars-compete-for-limited-parking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>

		<media:content url="http://hbneighbors.files.wordpress.com/2010/06/1306674243_cb95f77aed.jpg?w=225" medium="image">
			<media:title type="html">1306674243_cb95f77aed</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Your Alley Look Like This?</title>
		<link>http://hbneighbors.com/2010/04/07/will-your-alley-look-like-this/</link>
		<comments>http://hbneighbors.com/2010/04/07/will-your-alley-look-like-this/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:08:41 +0000</pubDate>
		<dc:creator>David Rice</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[HB Neigbor Updates]]></category>
		<category><![CDATA[6th Street]]></category>
		<category><![CDATA[Alleys]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Downtown HB]]></category>
		<category><![CDATA[DTSP]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://hbneighbors.com/?p=756</guid>
		<description><![CDATA[HOW WILL TRUCKS UNLOADING BEER KEGS BEHIND YOUR HOME IMPACT YOUR LIFE? The Approved Downtown Plan Specific Plan (DTSP) allows for 45-foot buildings with high densities to be built adjacent to homes and share alleys with existing residences. Residents who live on 6th Street, 3rd street, 2nd street (and others) will have to contend with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hbneighbors.com&amp;blog=10746936&amp;post=756&amp;subd=hbneighbors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hbneighbors.com/2010/04/07/will-your-alley-look-like-this/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4728b2ed8daed1396fc4b745f93b08a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DR</media:title>
		</media:content>

		<media:content url="http://hbneighbors.files.wordpress.com/2010/04/trucks-in-the-alley-1.jpg?w=276" medium="image">
			<media:title type="html">Trucks in the Alley 1</media:title>
		</media:content>

		<media:content url="http://hbneighbors.files.wordpress.com/2010/04/trucks-with-kegs.jpg?w=300" medium="image">
			<media:title type="html">Trucks with kegs</media:title>
		</media:content>

		<media:content url="http://hbneighbors.files.wordpress.com/2010/04/trucks-in-alley-2.jpg?w=269" medium="image">
			<media:title type="html">Trucks in alley 2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
